CA5310 Bulk Feed Transport Vehicle
CREATE A WONDERFUL RV LIFE FOR CUSTOMERS
CA5310 Bulk Feed Transport Vehicle
Category:
Key word:
CA5310 Bulk Feed Transport Vehicle
CA5310 (CA5310ZSLP62K1L6T4E6Z) Bulk Feed Transport Vehicle | |||||||||||
Outline dimension parameters | Total length (mm) | 10500 | Performance parameters | Maximum total mass (kg) | 31000 | ||||||
Total width (mm) | 2550 | Rated load capacity (kg) | 18670(18605) | ||||||||
Total height (mm) | 3995 | Curb weight (kg) | 12200 | ||||||||
Wheelbase (mm) | 2000+3300+1350 | Front/rear axle load (kg) | 6500/6500/18000 | ||||||||
Front suspension/rear suspension (mm) | 1400/2450 | Maximum speed (km/h) | 89 | ||||||||
Approach angle/departure angle (°) | 15/10 | Number of passengers allowed in the cab (person) | 2(3) | ||||||||
Chassis configuration | Project | Standard configuration | Optional configuration | ||||||||
Chassis manufacturer/model | China FAW Group Co., Ltd./CA1310P62K1L6T4E6Z |
| |||||||||
Engine | The CA6DK2E35E65 diesel engine produced by China FAW Group Co., Ltd, |
| |||||||||
| Displacement 7751mL, rated power 257kW (maximum net power/speed: 254/2100) | ||||||||||
Transmission | CA10TAX130F manual 10 speed gearbox | Flange power take-off (with optional generator and hydraulic drive) | |||||||||
Front axle | Diameter 378 punch welding bridge, speed ratio 4.111 |
| |||||||||
Rear axle | Integral |
| |||||||||
Suspension | Both the front and rear suspensions are made of steel plate springs, which are not independent suspensions. The number of steel plate springs is 4/4/5 |
| |||||||||
Steering system | Circular ball integral power steering gear |
| |||||||||
Brake system | Service brake system type: Front and rear independent dual circuit pneumatic brake system |
| |||||||||
Emergency braking system type: combined with the service braking system | |||||||||||
Parking brake system type: manual valve spring cylinder energy storage brake |
| ||||||||||
Driving cab | New J6L high top half cab |
| |||||||||
Tires/Wheels | Quantity is 12+1 (spare tire), model is 11R22.518PR |
| |||||||||
ABS/dash cam | Yes/Yes |
| |||||||||
Other | Yes |
| |||||||||
Project | Parameter | Project | Standard configuration | Optional configuration | |||||||
Dedicated device | Dimensions of the tank body (mm) | 7500×2540×2745 | Twisted Dragon Drive Type | Electric drive (external 380V power supply) | Hydraulic drive | ||||||
8050×2540×2745 | |||||||||||
Tank volume (m³) | 38/40 | Motor driven winch motor brand | Factory equipped with national excellence | Siemens/ABB | |||||||
Quantity of silos (silos) | 4 | Motor driven electric control brand | Factory equipped with national excellence | Schneider | |||||||
Rated unloading speed(kg/min) | 550-750 | External power cord for motor drive | 20 meters (4 x 6mm) | 20 meters (4 x 10mm) | |||||||
Unloading winch elevation angle (°) | 0-60 | Brand of hydraulic driven oil pump | Factory configuration | PARKER | |||||||
Unloading winch rotation angle(°) | ±180 | Brand of hydraulic drive motor | Factory configuration | EATON | |||||||
Skewed Dragon Length (m) | 7.8 | Hydraulic drive hydraulic valve brand | Factory configuration | Oil power | |||||||
Suitable material tower height (m) | 8.5 | Remote control form | Wireless full remote control | 0 | |||||||
Residual rate (%) | ≤0.22 | Feeding door (800 * 1000) | Pneumatic aluminum alloy linkage | Manual aluminum alloy sliding | |||||||
|
| Sealing of discharge port | Fixed type | Aerodynamic | |||||||
|
| Generator (when driven by a motor) | Not have | Have | |||||||
Function Description | Bulk feed transport semi-trailer is mainly used to transport bulk feed products or feed production raw materials from feed factories to livestock farms, poultry farms, and feed users. It is also suitable for transporting certain non corrosive granular materials, such as pharmaceutical powder and grain storage turnover. | ||||||||||
Progressiveness product | 1. The tank body adopts stamping forming technology, with high strength and beautiful appearance. | ||||||||||
| 2. The conveyor winch drive motor adopts internationally renowned brand products with high reliability and good stability. | |||||||||||
| 3. The blades of the conveyor winch are made of wear-resistant materials, and the middle support of the winch adopts a maintenance free graphite bearing structure, which is durable and worry free. | |||||||||||
| 4. The top door is equipped with an automatic opening design to reduce personnel contact. | |||||||||||
| 5. The unloading winch port is equipped with an opening and closing sealing mechanism to improve transportation safety. | |||||||||||
| 6. Hidden electrical control cabinet and hydraulic unit on the side of the tank, effectively upgraded protection. | |||||||||||
| 7. Electrical components can be sourced from national quality products, and the electronic control system adopts dual control of full remote control and panel control, ensuring high reliability. | |||||||||||
| 8. The conveyor winch is equipped with a sequential opening and closing mechanism to prevent misoperation. | |||||||||||
| 9. Twisted Dragon One Click Start, Easy to Operate. | |||||||||||
Next
Previous
None
Next