LLC5311ZSLBEV1 Bulk Feed Transport Vehicle
CREATE A WONDERFUL RV LIFE FOR CUSTOMERS
LLC5311ZSLBEV1 Bulk Feed Transport Vehicle
All specialty vehicles utilize advanced pulse production lines, dramatically improving efficiency while strictly complying with national standards, obtaining required certifications to guarantee product safety and quality.
Category:
Key word:
LLC5311ZSLBEV1 Bulk Feed Transport Vehicle
LLC5311ZSLBEV1 Bulk Feed Transport Vehicle
LLC5313ZSLBEV1 Type Bulk Feed Transport Vehicle | |||||||||||
External Dimensions | Overall Length (mm) | 10600 | Performance Parameters | Maximum Gross Weight (kg) | 31000 | ||||||
| Overall Width (mm) | 2550 | Rated Payload (kg) | 16870 | ||||||||
| Overall Height (mm) | 3995 | Curb Weight (kg) | 14000 | ||||||||
| Wheelbase (mm) | 1900+3600+1350 | Axle Load Front/Rear (kg) | 6500/6500/18000 | ||||||||
| Front Overhang/Rear Overhang (mm) | 1400/2350 | Maximum Speed (km/h) | 89 | ||||||||
| Approach Angle/Departure Angle (°) | 22/11 | Number of Passengers in Cab | 2 | ||||||||
Chassis Configuration | Item | Standard Configuration | Optional Configuration | ||||||||
| Chassis Manufacturer/Model | FAW Group/CA1311P62T4BEVA1Z | ||||||||||
| Motor Model | FAW Group/CAM400PT53 Permanent Magnet Synchronous Motor | ||||||||||
| Total Battery Capacity (kWh) | CATL 262 | CATL 310, Gotion 282 | |||||||||
| Transmission | AMT Four-speed Gearbox | ||||||||||
| Front Axle | FAW 3000010 | ||||||||||
| Rear Axle | FAW 2400010 | ||||||||||
| Suspension System | Leaf spring, non-independent suspension; Rubber suspension; | ||||||||||
| Steering System | Recirculating ball integral power steering/Hydraulic power steering | ||||||||||
| Braking System Type | Front and rear independent dual-circuit air brake system | ||||||||||
| Cab | Flat-nosed, half-cab, with sleeper berth, can be tilted forward as a whole | ||||||||||
| Tires/Wheels | Quantity is 12, model is 11R22.5 18PR/Wheel rim 22.5×8.25 | ||||||||||
| ABS/Driving Recorder | ABS/Yes | ||||||||||
Item | Parameters | Item | Standard Configuration | Optional Configuration | |||||||
Special Devices | Tank External Dimensions (mm) | 8200×2550×2745 | Auger Drive Type | Electric drive (external 380V power supply) | Hydraulic drive | ||||||
| Actual Tank Capacity (m³) | 41 | Auger Motor Brand for Electric Drive | Factory-equipped national standard | Siemens/ABB | |||||||
| Number of Bins | 4 | Electric Drive Control Brand | Factory-equipped national standard | Schneider | |||||||
| Rated Unloading Speed (kg/min) | 550-750 | External Power Cable for Electric Drive | 20 meters (4×6mm) | 20 meters (4×10mm) | |||||||
| Unloading Auger Elevation Angle (°) | 0-60 | Hydraulic Drive Oil Pump Brand | Factory-equipped | Parker | |||||||
| Unloading Auger Rotation Angle (°) | ±180 | Hydraulic Drive Motor Brand | Factory-equipped | Eaton | |||||||
| Auger Length (m) | 8 | Hydraulic Drive Hydraulic Valve Brand | Factory-equipped | Oil Power | |||||||
| Adaptable Silo Height (m) | 8.5 | Remote Control Type | Wireless Full Remote Control | Full Remote/Semi-Remote/Manual | |||||||
| Residual Rate (%) | ≤0.22 | Inlet (900*1000) | Pneumatic Aluminum Alloy Linkage | Manual Aluminum Alloy Sliding | |||||||
| Discharge Port Sealing | Fixed Type | Pneumatic | |||||||||
| Generator (when motor-driven) | None | Yes | |||||||||
Function Description | Pure electric bulk feed transport vehicles are mainly used to transport finished bulk feed or feed raw materials from feed mills to livestock farms, poultry farms, and feed users. They are also suitable for transporting certain non-corrosive powdery and granular materials, such as pharmaceutical powders and grain depot turnover. | ||||||||||
Product Advancement | 1. Uses a Jiefang pure electric chassis, with low energy consumption, high efficiency, and reliable durability. 2. The tank body uses a stamping process, resulting in high strength and an elegant appearance. 2. The conveying auger drive motor uses internationally renowned brand products, ensuring high reliability and stability. 3. The conveying auger blades are made of wear-resistant materials, and the intermediate support of the auger uses a maintenance-free graphite bearing structure, making it durable and worry-free. 4. The top door is equipped with an automatic opening design to reduce personnel contact. 5. The discharge auger port is equipped with an opening and closing sealing mechanism to improve transportation safety. 6. The electrical control cabinet and hydraulic unit are hidden on the side of the tank body, effectively upgrading protection. 7. Electrical components can use national standard products, and the electrical control system uses dual control of full remote control + panel control, ensuring high reliability. 8. The conveying auger is set with a sequential opening and closing mechanism to prevent misoperation. 9. One-button start for the auger, convenient operation. | ||||||||||
Previous
CA5310 Bulk Feed Transport Vehicle