CX80
CREATE A WONDERFUL RV LIFE FOR CUSTOMERS
CX80
CX80 Configuration Table | |||
Serial Number | Assembly | Item | Item Content |
1 | Basic Parameters | External Dimensions (L*W*H mm) | 5995*2350 *3190 |
2 | Internal Dimensions (L*W*H mm) | 3340*2180*1970 | |
3 | Wheelbase mm | 3680 | |
4 | Maximum Permissible Gross Weight kg | 4100 | |
5 | Kerb Weight kg | 3800 | |
6 | First Floor Thickness mm | 39 | |
7 | Second Floor Thickness mm | 29 | |
8 | Side Panel and Top Panel Thickness mm | 33.8 | |
9 | Number of Passengers Allowed | 4 | |
10 | Number of Sleeping Berths | 4 | |
11 | Chassis Model | MB Cab chassis 3500XD | |
12 | Body | Exterior Color | Carbon Fiber + Dark Gray; |
13 | Floor Structure | Double Floor Structure; | |
14 | Floor Interlayer Height | 267mm; | |
15 | First Floor Structure | Sandwich wall panel, frame: PU profile; | |
16 | Second Floor Structure | Sandwich wall panel, frame: PU profile; | |
17 | Top panel, rear panel, side panel, front B-pillar structure | Sandwich wall panel, frame: PU profile; | |
18 | Forehead | Lightweight insulated forehead; | |
19 | Top Ventilation Fan | MAXFAN rainproof ventilation fan; | |
20 | Passenger Door | Passenger door with screen window and central locking; | |
21 | Step | Double-step step (including camping function); | |
22 | Compartment Door | Compartment door (FPA door lock); | |
23 | Storage Compartment | Rear left and right through compartments, left rear storage compartment, right center compartment; | |
24 | Windows | External flat aluminum frame acrylic double-glazed windows; | |
25 | Window Location | Left sofa window, rear longitudinal bed window, toilet window, kitchen window, forehead ventilation window; | |
26 | Awning | Speedman 3-meter electric awning; | |
27 | External Functions | External water inlet, external shower, external socket, external power interface, external flip-down table, external ventilation fan, 5KW new energy fast charging; | |
28 | Parking Jacks | Four-point automatic leveling electric parking jacks; | |
29 | Outdoor Lights | LED strip lights, step welcome lights, door lights; | |
30 | Side Skirt | High-strength aluminum alloy side skirt; | |
31 | Interior | Layout | Longitudinal bed + business seat layout; |
32 | Interior Color | Golden Walnut; | |
33 | Forehead Bed | Electric rotating folding TV with self-locking function, safety anti-fall protective curtain, suede interior top with starry sky light effect; | |
34 | Driver's Cab | Anti-fouling silver ion antibacterial Nappa leather soft interior, carbon fiber steering wheel, carbon fiber storage box; | |
35 | Driver's Seat | Electric massage, electric ventilation and heating functions, anti-fouling silver ion antibacterial Nappa leather covering; | |
36 | Sofa Area | Electric business seats: shoulder adjustment, wireless charging, posture memory, Nappa leather; | |
37 | Side Window Decorative Box | Ambient lighting; | |
38 | Folding Dining Table | Electric folding dining table; | |
39 | Rear Longitudinal Bed | Remote control electric folding bed; Mattress: uses antibacterial fabric, 120mm thick, 90mm high-density rebound sponge + 30mm memory sponge; | |
40 | Toilet | Integrated toilet (with dry and wet separation function); | |
41 | Leather | Anti-fouling silver ion antibacterial Nappa leather; | |
42 | Floor Leather | Imported floor leather from Belgium; | |
43 | Sound Insulation Board | Full vehicle sound insulation treatment; | |
44 | Electrical Appliances | Living Battery | 48V, 300AH lithium battery + 12V 400AH lithium battery; |
45 | Charging inverter integrated unit | 48V, 5KW; | |
46 | Fast charger | Charger for high-voltage charging pile; | |
47 | Vehicle auxiliary generator | 48V 5KW; | |
48 | Solar panel | 800W solar panel; | |
49 | Parking air conditioner | 48V KME air conditioner; | |
50 | Heater | combiD6; | |
51 | Refrigerator | Large-capacity refrigerator (Dometic 142L, 12V); | |
52 | Microwave oven | Embedded microwave and oven combination; | |
53 | Induction cooker | In-vehicle induction cooker + external diesel stove (Huidi); | |
54 | Washing machine | Daewoo washer-dryer combination; | |
55 | Overhead TV | 32-inch Samsung smart TV; | |
56 | Car stereo | German Zero Point audio; | |
57 | Driver assistance functions | Rear parking radar, reversing image, 7-channel in-vehicle parking panoramic monitoring, driver's cab live streaming monitoring; | |
58 | Integrated control system | Multi-screen interconnection, Bluetooth APP, in-vehicle WiFi hotspot; | |
59 | Lighting | Mainless lamp diffuse lighting system: welcome lights, step lights, ground lighting system, furniture surrounding welcome lights, top ambient lights, front and rear starry sky ambient lights; | |
60 | Water system | Fresh water tank | 200L antibacterial plastic fresh water tank; |
61 | Grey water tank | 100L; | |
62 | Black water tank | 40L; | |
63 | Drain valve | Electric drain valve for fresh water tank + electric drain valve for grey water tank; | |
64 | Additional water tank functions | Antibacterial plastic water tank, water pipe pre-filtration function, kitchen water purification function; | |
65 | Protection functions | Double-layer floor water tank insulation; | |
66 | Water supply system | Lilie food-grade water pipes; | |
67 | Drainage system | Reich quick-fit piping; | |
68 | Other | Kitchen system adds storage (kitchenware and spice jars included + grid storage) | |
Previous
CX60
Next





